|
LIST OF COMPANIES REPRESENTED
|
| CTT Inc. - CA, USA | Low Noise amplifiers 0.5 - 40 Ghz, Power amplifiers 0.2 - 100W broadband and narrowband over 0.5 - 40 GHz, Fiber-optic broadband amplifiers 30 KHz - 20 GHz, Limiting amplifiers 0.5 - 18 GHz |
| CUMING Microwave - MA, USA | Foam, Rubber, Liquid & Sprayable Honeycomb & High Power Absorbers, Dielectric materials, Anechoic Chambers & Absorbers, Syntactic Foam |
| ELISRA Microwave - Israel |
MIC Components, Pin Diode control devices, Frequency Sources and Synthesizers, Millimeter-wave Components, RF Transmitters and Power Equipment, EW Systems and Subsystems |
| EMS Technologies - GA, USA | WG Ferrite Switches & Latching Circulators, Ferrite Phase Shifters, VPD, RF Front End Electronics, Beam Forming Network, Phased Array Antenna, mmWG Isolators & Circulators |
| IAI/ELTA - ISRAEL | Microwave Modules, Transmitters & TWT, Antennas, Signal Processors, Special Test Equipment, Ruggedized Computers |
| MDL - MA, USA | WR-284 to WR-22 dip-brazed components and subassemblies: bends, attenuators, couplers, switches, mixers, magic-tees, rotary joints, monopulse comparators, flanges; WG-to-Coax Adapters |
| MILLITECH Inc. - MA, USA | Millimeter-wave components and assemblies in the range 18-300 GHz: mixers, detectors, multipliers, gunn oscillators, PIN switches, filters, amplifiers, waveguide components, customised products space qualified |
| NSI Inc. - CA, USA | Turn-key Near-field Antenna Measurement Systems; Planar, Cylindrical and Spherical Scanners, Anechoic Chamber Characterization, Far-field Antenna Measurement Systems |
| REACTEL Systems - NH, USA | RF & Microwave Filters, coaxial and waveguide, LC filters std and miniature 2KHz - 3GHz, Cavity filters std and miniature 30MHz - 50GHz, Combline & Interdigital up to 26 GHz, Tubular filters 10 MHz - 18GHz, High power filters up to 25KW, Multiplexers, Diplexers, Switched filter banks |
| RESIN Systems - NH, USA | High and Low Power Insert Loads, Raw Materials, Microwave Power Terminations |
| SV Microwave - CA, USA | RF/IF Signal Processing Components I/Q Demodulators, Power Splitter, Couplers, Mixers, Phase Shifters, Attenuators |
| TECOM Industries - USA | Wide band Antennas and Control Systems for military and commercial; 20 MHz - 18 GHz aerospace, directional and omni-directional antennas, GPS antennas, telemetry systems, positioners and controllers, wireless antenna solutions WLL from 900MHz to 5.8 GHz |
| TRAK
Microwave - Scotland, UK |
Ferrite Coaxial, Drop-in, Microstrip, WG Isolators & Circulators, military and space qualified, from L-band to Ka-band |
| TRAK Microwave - FL, USA | Integrated Microwave Assemblies L-Band through Ka-Band; Low Noise/Low g-Sensitivity Frequency Sources, Exciters and Synthesizers; Multi-Channel Receivers/Converters and Switched Filter Networks; Space Qualified LO/Ref Generators; Build-To-Print T/R Modules; Precise Time and Frequency Systems; GPS/ SAASM GPS / Atomic Synchronized Clocks and Time Code Processors; Distribution Systems and Redundancy Systems; Tactical low g-sensitivity Precise GPS Time and Frequency References |